Local Coucillors
| Cllr. Lerule M.M | Mayor |
| Cllr. Hoorzuk J | Speaker |
| Cllr. Rikhotso FJ | Chief Whip |
| Cllr. Gundula A.S | Ward 24 |
| Cllr. Helm M.A | PR |
| Cllr. Hlongwane B.F | PR |
| Cllr. Honwana X.N.C | Ward 14 |
| Cllr. Hoorzuk | PR |
| Cllr. Kumalo J.D | Waterval |
| Cllr. Lebea M.E | Watervaal Ward 11 |
| Cllr. Lowane L.B | Waterval (PR) |
| Cllr. Mabila M.N | Makhado ward 26 |
| Cllr. Maboho N.K | Makhado (PR) |
| Cllr. Maboho T.E | Dzanani ward 36 |
| Cllr. Machovani R.G | Waterval ward 5 |
| Cllr. Maduwa E | Waterval ward 19 |
| Cllr. Maguga S.G | Waterval ward 10 |
| Cllr. Mahani M.F | Waterval ward 5 |
| Cllr. Mahlaule M.M | Waterval (PR) |
| Cllr. Mahwai S.J | Makhado (PR) |
| Cllr. Makananise M.M | Makhado (PR) |
| Cllr. Makhado M.M | Makhado (PR) |
| Cllr. Makhado M.N | Vuwani (PR) |
| Cllr. Makhera M.A | Dzanani ward 35 |
| Cllr. Makhomisani S.E | Waterval (PR) |
| Cllr. Makhubele R.T | Waterval (PR) |
| Cllr. Malete D | Waterval ward 20 |
| Cllr. Manganyi S.D.S | Waterval ward 15 |
| Cllr. Maphala O.S | Dzanani ward 32 |
| Cllr. Mashamba H.A | Makhado ward 22 |
| Cllr. Mashau L.P | Makhado (PR) |
| Cllr. Mashele W.N | Waterval ward 17 |
| Cllr. Masuka S | Waterval (PR) |
| Cllr. Matamela N.S | Dzanani ward 31 |
| Cllr. Matodzi A.N | Vuwani ward 27 |
| Cllr. Matumba N.J | Makhado ward 23 |
| Cllr. Mauba K.D | Vuwani ward 1 |
| Cllr. Mavhungu K | Dzanani ward 30 |
| Cllr. Mboyi M.D | Waterval (PR) |
| Cllr. Mudau T.J | Vuwani (PR) |
| Cllr. Mufamadi M.R | Vuwani ward 29 |
| Cllr. Mukhaha A.J | Vuwani (PR) |


