Annual Reports
Tabs:
| NO. | FILE | DESCRIPTION |
| 1 | ![]() | FINAL ANNUAL REPORT |
| NO. | FILE | DESCRIPTION |
| 1 | ![]() | DRAFT ANNUAL REPORT 2022-2023 FINAL VERSION |
| 2 | ![]() | Oversight Report 2022-2023 |
| 3 | ![]() | Annex B - FINAL ANNUAL REPORT 2022-2023 |
| NO. | FILE | DESCRIPTION |
| 1 | ![]() | FINAL ANNUAL REPORT 2021-2022 |
| 2 | ![]() | 2021-2022 MPAC OVERSIGHT REPORT AND FINAL ANNUAL REPORT |
| 3 | ![]() | MAKHADO MUNICIPALITY DRAFT ANNUAL REPORT 2021-22 FINANCIAL YEAR |
| NO. | FILE | DESCRIPTION |
| 1 | ![]() | FINAL ANNUAL REPORT 2019/2020 |
| 2 | ![]() | Draft Annual Report for 2019.20 Financial Year |
| 3 | ![]() | Adjusted Annual Performance Final Report |



