Index of /sstaff/pages/sites/makhado/documents/sdbip

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2022-2023 SERVICE DE..>2022-09-02 10:57 6.4M 
[   ]2023-2024-ADJUSTED S..>2024-09-02 14:41 6.4M 
[   ]ADJUSTED 2022-23 SD..>2023-08-31 15:51 7.0M 
[   ]ADJUSTED SDBIP 2019-..>2020-09-17 11:08 5.4M 
[   ]ADJUSTED SDBIP 2020-..>2021-09-08 08:19 5.6M 
[   ]ADJUSTED SDBIP 2020-..>2021-09-06 13:11 4.4M 
[   ]ADJUSTED SDBIP 2021-..>2022-09-02 11:03 5.9M 
[   ]ADJUSTED SDBIP 2021-..>2022-09-01 11:44 5.9M 
[   ]Addendum - call for ..>2022-10-19 08:19 72K 
[   ]Adjusted SDPID 2019-..>2020-11-02 14:33 4.1M 
[   ]Council Minutes_94.pdf 2020-08-25 09:46 312K 
[   ]DRAFT MLM SDBIP 2015..>2017-03-31 11:27 1.2M 
[   ]FINAL 1ST Q SDBIP PR..>2017-08-29 08:52 1.0M 
[   ]FINAL 4TH QUARTER AD..>2017-08-29 08:52 821K 
[   ]FINAL ADJUSTED SDBIP..>2019-09-09 15:51 9.5M 
[   ]FINAL ADJUSTED SDBIP..>2017-08-10 07:53 969K 
[   ]FINAL ADJUSTED SDBIP..>2017-08-29 08:52 969K 
[   ]FINAL ADJUSTED SDBIP..>2024-08-21 15:55 1.3M 
[   ]FINAL FIRST QUARTER ..>2022-07-22 11:08 1.2M 
[   ]FINAL FIRST QUARTER ..>2023-12-20 09:22 1.3M 
[   ]FINAL FOURTH QUARTER..>2022-08-22 12:08 1.1M 
[   ]FINAL FOURTH QUARTER..>2022-07-22 11:10 1.1M 
[   ]FINAL MID YEAR BUDGE..>2017-08-29 08:52 970K 
[   ]FINAL MID YEAR BUDGE..>2017-03-31 11:25 1.0M 
[   ]FINALORIGINAL SDBIP ..>2017-08-29 08:52 1.0M 
[   ]FINAL SDBIP 2015-201..>2017-03-31 11:28 1.6M 
[   ]FINAL SDBIP 2021-22 ..>2021-10-01 15:43 7.5M 
[   ]FINAL SDBIP 20162016..>2017-03-31 11:23 1.0M 
[   ]FINAL SECOND QUARTER..>2022-07-22 11:10 1.2M 
[   ]FINAL SECOND QUARTER..>2024-02-23 08:29 1.2M 
[   ]FINAL THIRD QUARTER ..>2017-03-31 11:24 1.0M 
[   ]FINAL THIRD QUARTER ..>2017-08-29 08:52 955K 
[   ]FIRST QUARTER 2020-2..>2021-09-09 12:22 1.2M 
[   ]FIRST QUARTER SDBIP ..>2017-03-31 11:25 1.0M 
[   ]FOURTH QUARTER 2020-..>2021-09-09 12:22 1.1M 
[   ]FOURTH QUARTER SDBIP..>2023-07-26 12:15 297K 
[   ]File (1).pdf 2017-03-30 12:43 28M 
[   ]Final SDBIP 2019-202..>2019-11-29 14:20 8.9M 
[   ]First Quarter SDBIP..>2023-07-20 15:46 1.2M 
[   ]Fourth Quater SDBIP ..>2018-09-18 14:42 9.3M 
[   ]IgnetiusID&MakunguID..>2018-09-18 14:42 1.0M 
[   ]LAST ADJUSTED SDBIP ..>2020-10-16 10:52 5.3M 
[   ]MID-YEAR REPORT 2020..>2021-09-15 11:15 1.1M 
[   ]MID-YEAR SDBIP 2022-..>2023-07-26 12:21 1.2M 
[   ]MID-YEAR SDBIP 2023-..>2024-02-23 08:30 1.2M 
[   ]Makhado PMS Policy F..>2017-03-31 11:28 2.1M 
[   ]OFFICIAL SDBIP.pdf 2018-08-06 10:12 9.6M 
[   ]SDBIP 2020-2021 Fina..>2020-08-25 09:49 1.5M 
[   ]SDBIP 2023 2024 FINA..>2023-08-16 10:26 5.4M 
[   ]SDBIP 2023 2024 FINA..>2023-08-16 10:26 5.4M 
[   ]SDBIP 2023 2024 FINA..>2023-08-16 10:26 5.4M 
[   ]SDBIP ANNUAL PERFORM..>2017-03-31 11:24 1.1M 
[   ]SDBIP FOURTH QUARTER..>2017-03-31 11:24 972K 
[   ]SECOND QUARTER 2020-..>2021-09-09 12:22 1.2M 
[   ]SECOND QUARTER SDBIP..>2023-07-20 15:46 1.2M 
[   ]THIRD QUARTER 2020-2..>2021-09-09 12:22 1.1M 
[   ]THIRD QUARTER SDBIP ..>2017-03-31 11:25 1.1M 
[   ]THIRD QUARTER SDBIP ..>2023-07-20 15:49 1.2M 
[   ]THIRD QUARTER SDBIP ..>2023-07-26 12:21 1.2M