Index of /sstaff/pages/sites/makhado/documents/reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1 ASSETS DISPOSAL FO..>2017-07-26 12:00 217K 
[   ]2007-08 Annual Repor..>2017-07-28 15:14 2.9M 
[   ]2020-2021 Financial ..>2021-09-10 15:05 838K 
[   ]2020-2021 Financial ..>2021-09-10 15:05 570K 
[   ]2020-2021 Financial ..>2021-09-10 15:05 403K 
[   ]2020-2021 Financial ..>2021-09-10 15:05 731K 
[   ]ANNUAL FINANCIAL STA..>2017-07-26 12:54 1.8M 
[   ]ANNUAL SDBIP REPORT2..>2017-07-26 12:06 1.9M 
[   ]Adjusted Annual Perf..>2022-07-22 11:19 939K 
[   ]Annual Financial Sta..>2017-03-31 10:36 6.9M 
[   ]Audit Report 30 June..>2017-07-26 12:52 249K 
[   ]Audited Makhado AFS ..>2017-07-28 15:14 213K 
[   ]CONSOLIDATED 1ST Q R..>2017-07-26 12:49 1.9M 
[   ]Council Resolution 3..>2017-07-26 18:31 146K 
[   ]Cover & Index & Glos..>2017-07-26 18:14 473K 
[   ]DBSA LOAN AGREEMENT ..>2017-07-26 11:46 1.3M 
[   ]DBSA LOAN AGREEMENT ..>2017-07-26 11:44 1.2M 
[   ]DBSA LOAN AGREEMENT ..>2017-07-26 11:37 194K 
[   ]DRAFT ANNUAL REPORT ..>2017-07-26 18:01 3.9M 
[   ]DRAFT ANNUAL REPORT ..>2017-03-31 10:25 9.3M 
[   ]DRAFT ANNUAL REPORT ..>2017-03-30 12:51 6.4M 
[   ]Draft Annual Report ..>2020-02-14 08:27 4.4M 
[   ]FINAL ANNUAL REPORT ..>2017-03-31 10:29 5.4M 
[   ]FINAL FOURTH QUARTER..>2017-07-26 12:04 2.0M 
[   ]FINAL MID YEAR BUDGE..>2017-07-26 18:11 1.4M 
[   ]FINAL MID YEAR BUDGE..>2017-07-26 10:35 1.0M 
[   ]FINAL MonitoringQuar..>2020-08-06 13:42 512K 
[   ]FINAL MonitoringQuar..>2020-08-06 13:42 353K 
[   ]FINAL SDBIP 2015-201..>2017-07-26 11:58 1.6M 
[   ]FINAL SDBIP 20162016..>2017-07-26 10:27 1.0M 
[   ]FINAL THIRD QUARTER ..>2017-07-26 10:33 1.0M 
[   ]FINAL THIRD QUARTER ..>2017-08-10 08:00 955K 
[   ]FINAL THIRD QUARTER ..>2017-07-26 12:06 1.6M 
[   ]FIRST QUARTER SDBIP ..>2017-07-26 10:36 1.0M 
[   ]FIRST QUATER PROGRE..>2017-07-26 18:12 1.8M 
[   ]Final (MPAC)Oversigh..>2021-07-06 08:54 322K 
[   ]IMMOVABLE ASSETS DIS..>2024-02-23 09:14 1.2M 
[   ]LAND SOLD 2015 FINAN..>2017-07-26 11:59 200K 
[   ]MAKHADO ANNUAL REPOR..>2017-07-26 12:55 4.5M 
[   ]MEMBER_STATEMENT_601..>2017-07-26 10:56 16K 
[   ]MID-YEAR SDBIP 2022-..>2023-02-07 10:14 1.2M 
[   ]MID YEAR BUDGET AND ..>2017-07-26 12:07 1.5M 
[   ]MOVABLE DISPOSAL 30 ..>2024-02-23 09:02 619K 
[   ]Makhado PMS Policy F..>2017-07-26 11:58 2.1M 
[   ]Mid-year Performance..>2017-07-26 12:03 1.5M 
[   ]MonitoringQuarter1 2..>2020-08-06 13:44 513K 
[   ]MonitoringQuarter1 2..>2022-03-25 11:07 552K 
[   ]MonitoringQuarter2 2..>2022-03-25 11:06 599K 
[   ]Notice1AnnualReport ..>2017-07-26 18:32 182K 
[   ]Notice1AnnualReport ..>2017-03-31 10:34 127K 
[   ]Notice 20_2020 Vario..>2020-08-06 13:44 206K 
[   ]Notice Annual Report..>2017-07-26 12:58 96K 
[   ]SDBIP ANNUAL PERFORM..>2017-07-26 10:34 1.1M 
[   ]SDBIP FOURTH QUARTER..>2017-07-26 10:35 972K 
[   ]SPATIAL DEVELOPMENT ..>2021-08-18 09:09 10M 
[   ]SUPPLY CHAIN MANAGEM..>2018-02-05 13:43 738K 
[   ]Section 71 Report ..>2020-06-05 14:18 897K 
[   ]Section 71 Report 3..>2020-06-05 14:19 855K 
[   ]Section 71 Report 3..>2020-06-05 14:20 882K 
[   ]Section 71 Report 3..>2020-06-05 14:20 832K 
[   ]Section 71 Report 3..>2020-06-05 14:19 713K 
[   ]Signed Aud Genl Repo..>2017-03-31 10:35 2.2M 
[   ]Signed Makhado Audit..>2017-07-28 15:14 335K 
[   ]THIRD QUARTER SDBIP ..>2017-07-26 10:36 1.1M 
[   ]Updated 2009 - 2010 ..>2017-07-28 15:14 10M 
[   ]scan0181.pdf 2017-07-26 12:02 3.8M