Index of /sstaff/pages/sites/makhado/documents/advertisedtenders_rfq

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]2011/ 2023-08-30 08:13 -  
[   ]20180327102726239.pdf 2018-03-27 09:20 62K 
[   ]ADDENDUM.pdf 2011-09-02 14:17 26K 
[   ]ADDENDUM FOR CATERIN..>2022-06-13 08:18 138K 
[   ]ADDENDUM FOR CATERIN..>2022-06-13 08:18 163K 
[   ]ADDENDUM FOR FLEET M..>2017-04-19 07:18 126K 
[   ]ADDENDUM FOR MAK37 a..>2023-03-31 15:03 256K 
[   ]ADDENDUM FOR MAK93 O..>2023-09-11 15:19 714K 
[   ]ADDENDUM MAK17 OF 20..>2024-03-15 16:09 103K 
[   ]ADDENDUM MAK107 of 2..>2022-11-15 08:45 103K 
[   ]ADENDUM FOR ELECTRIC..>2018-10-24 09:46 85K 
[   ]ADVERT.pdf 2016-08-19 15:05 143K 
[   ]ADVERT FOR CONSTRUCT..>2017-06-27 12:17 9.2K 
[   ]ADVERT FOR DISPOSAL ..>2018-08-08 16:27 190K 
[   ]ADVERT FOR PROJECTS ..>2016-09-21 09:30 227K 
[   ]ADVERT FOR PROJECTS.pdf2016-06-10 08:45 279K 
[   ]ADVERTISEDC TENNDER ..>2013-08-23 16:04 202K 
[   ]ADVERTISED TENDERS F..>2023-11-09 16:02 223K 
[   ]ADVERTISEMENT. NOMIN..>2021-06-02 15:54 37K 
[   ]ADVERTISING FOR 2012..>2012-05-14 08:24 72K 
[   ]ADVERTS FOR 47 & 48 ..>2016-09-13 07:53 227K 
[   ]ADVERTS FOR FEBRUARY..>2024-02-16 16:30 198K 
[   ]ADVERT VUWANI PROJEC..>2016-06-10 08:46 227K 
[   ]ADVERT_FOR_TENDER54_..>2012-04-23 08:55 61K 
[   ]ANNEXURE C .D and E ..>2019-08-12 12:55 375K 
[   ]ANNEXURE C D and E f..>2019-05-20 10:55 364K 
[   ]ANNEXURE C electric..>2019-10-28 08:43 374K 
[   ]ANNEXURE C electric..>2019-12-03 16:13 374K 
[   ]ANNEXURE C office f..>2020-02-04 14:48 605K 
[   ]ANNEXURE D.pdf 2020-02-04 14:48 25K 
[   ]ANNEXURE D20192810.pdf 2019-10-28 08:41 25K 
[   ]ANNEXURE E.pdf 2020-02-04 14:48 15K 
[   ]AWARDED BIDS100816.pdf 2016-08-10 11:10 113K 
[   ]AWARDED TENDER REGIS..>2023-08-30 08:00 457K 
[   ]Addendum No 1- Devel..>2023-07-25 10:01 143K 
[   ]Addendum for 06 and ..>2021-01-26 14:59 111K 
[   ]Addendum for 31 of 2..>2020-08-17 14:34 167K 
[   ]Addendum for Mak55 o..>2020-07-27 09:00 116K 
[   ]Addendum for Profess..>2014-05-13 08:05 31K 
[   ]Addendum for Toilet ..>2013-02-20 08:44 31K 
[   ]Addendum for bid num..>2021-02-04 09:24 125K 
[   ]Addendum for bid num..>2021-02-10 14:12 118K 
[   ]Addendum for bid num..>2021-08-12 12:27 118K 
[   ]Addendum for bids op..>2021-06-28 11:00 94K 
[   ]Addendum for bids op..>2021-06-28 11:00 94K 
[   ]Addendum for bush cl..>2014-04-30 08:44 28K 
[   ]Addendum for january..>2019-01-17 07:31 115K 
[   ]Addendum for january..>2019-01-17 14:58 291K 
[   ]Addendum for tender ..>2018-12-28 08:52 242K 
[   ]Advert for PROFESSIO..>2014-05-06 08:48 165K 
[   ]Advert for Tender of..>2013-04-15 12:21 158K 
[   ]Annexure E20192810.pdf 2019-10-28 08:40 15K 
[   ]BID 36 OF 2021 (LEAS..>2021-04-09 10:45 7.5M 
[   ]BID 37 OF 2021 (LEAS..>2021-04-09 10:45 7.3M 
[   ]BID 38 OF 2021 (LEAS..>2021-04-09 10:45 7.5M 
[   ]BID 39 OF 2021 (LEAS..>2021-04-09 10:45 7.5M 
[   ]BID 40 OF 2021 (LEAS..>2021-04-09 10:45 7.6M 
[   ]BID 41 OF 2021 (LEAS..>2021-04-09 10:45 7.5M 
[   ]BID 42 OF 2021 (LEAS..>2021-04-09 10:45 7.5M 
[   ]BID 43 OF 2021 (LEAS..>2021-04-09 10:45 7.4M 
[   ]BID 44 OF 2021 (LEAS..>2021-04-09 10:45 7.6M 
[   ]BID 45 OF 2021 (LEAS..>2021-04-09 10:45 7.6M 
[   ]BID 66 OF 2023 DEVEL..>2023-07-19 09:30 25M 
[   ]BID 67 OF 2023 DEVEL..>2023-07-19 09:30 18M 
[   ]BID 95 OF 2022 UPGRA..>2023-01-17 14:27 2.4M 
[   ]BID NO. 34 OF 2021 R..>2021-03-26 15:51 47M 
[   ]BID NO 08 OF 2023 SU..>2023-02-14 10:08 1.0M 
[   ]BID NO 35 OF 2021 RE..>2021-03-26 15:52 48M 
[   ]BID NO35 OF 2022 LUT..>2022-07-06 13:12 68M 
[   ]BID NO 49 OF 2023 PR..>2023-05-12 08:35 676K 
[   ]BID NO 56 OF 2022 CO..>2022-09-08 16:34 2.8M 
[   ]BID_NO_68_OF_2022_Co..>2022-11-04 12:07 76M 
[   ]BID no 42 of 2022 Pr..>2022-08-10 14:43 425K 
[   ]Bid 03 of 2024 appoi..>2024-02-21 11:12 1.5M 
[   ]Bid 04 of 2024 appoi..>2024-02-16 16:30 1.3M 
[   ]Bid 36 of 2022 Const..>2022-07-08 09:32 4.8M 
[   ]Bid 50 of 2021 Mudim..>2021-06-09 12:27 2.3M 
[   ]Bid 65 of 2022 Re-ad..>2022-09-07 15:40 915K 
[   ]Bid 76 of 2022 Upgra..>2022-11-29 16:08 1.7M 
[   ]Bid 83 of 2022 Upgra..>2022-12-08 15:05 3.1M 
[   ]Bid no. 43 of 2023 S..>2023-05-02 08:01 1.2M 
[   ]Bid no 01 of 2023 sa..>2023-01-16 11:59 1.0M 
[   ]Bid no 01 of 2024 SU..>2024-02-09 10:43 2.3M 
[   ]Bid no 01 of 2024 SU..>2024-02-16 16:29 2.3M 
[   ]Bid no 02 of 2022 Re..>2022-01-27 12:38 56M 
[   ]Bid no 02 of 2023 Re..>2023-01-17 14:27 1.0M 
[   ]Bid no 02 of 2024 de..>2024-02-09 10:43 2.3M 
[   ]Bid no 02 of 2024 de..>2024-02-16 16:29 2.3M 
[   ]Bid no 03 of 2022 Co..>2022-01-31 15:04 18M 
[   ]Bid no 03 of 2023 Su..>2023-01-18 10:42 1.1M 
[   ]Bid no 04 of 2022 Co..>2022-01-31 15:04 17M 
[   ]Bid no 04 of 2023 Su..>2023-02-14 10:07 1.0M 
[   ]Bid no 05 of 2022 Wa..>2022-01-27 12:38 6.2M 
[   ]Bid no 05 of 2023 Su..>2023-02-14 10:07 1.0M 
[   ]Bid no 05 of 2024 Su..>2024-02-16 16:28 1.4M 
[   ]Bid no 06 of 2022 Re..>2022-01-27 12:38 34M 
[   ]Bid no 06 of 2023 Su..>2023-02-14 10:08 1.0M 
[   ]Bid no 06 of 2024 up..>2024-02-28 14:38 4.5M 
[   ]Bid no 07 of 2022 pa..>2022-01-28 14:17 1.3M 
[   ]Bid no 07 of 2023 A..>2023-02-14 10:08 1.0M 
[   ]Bid no 09 of 2023 Su..>2023-02-15 07:38 3.1M 
[   ]Bid no 1 of 2022 Dev..>2022-01-31 14:59 10M 
[   ]Bid no 12 of 2022 su..>2022-02-07 16:21 448K 
[   ]Bid no 12 of 2023 Co..>2023-02-14 12:14 1.0M 
[   ]Bid no 13 of 2023 Co..>2023-02-14 12:14 1.0M 
[   ]Bid no 15 of 2023 Ca..>2023-02-17 14:29 886K 
[   ]Bid no 16 of 2023 Co..>2023-02-17 14:30 789K 
[   ]Bid no 17 of 2022 pr..>2022-02-15 12:04 808K 
[   ]Bid no 17 of 2023 Au..>2023-02-17 14:31 671K 
[   ]Bid no 18 of 2022 AP..>2022-02-18 12:14 446K 
[   ]Bid no 18 of 2023 Tr..>2023-02-21 07:54 695K 
[   ]Bid no 30 of 2023 ..>2023-03-13 15:39 1.5M 
[   ]Bid no 31 of 2023 s..>2023-03-13 15:39 1.6M 
[   ]Bid no 32 of 2022 Pa..>2022-07-11 15:46 1.0M 
[   ]Bid no 32 of 2023 ..>2023-03-13 15:40 1.5M 
[   ]Bid no 33 of 2022 P..>2022-06-20 13:56 453K 
[   ]Bid no 33 of 2023 ..>2023-03-13 15:40 1.5M 
[   ]Bid no 34 of 2022 Ap..>2022-07-08 09:32 1.2M 
[   ]Bid no 34 of 2023 ..>2023-04-06 11:24 1.8M 
[   ]Bid no 35 of 2023 A..>2023-04-06 11:25 2.5M 
[   ]Bid no 36 of 2023 ..>2023-04-06 11:28 1.8M 
[   ]Bid no 37 of 2022 s..>2023-04-06 11:53 2.0M 
[   ]Bid no 38 of 2023 Su..>2023-04-26 12:41 1.1M 
[   ]Bid no 39 of 2023 S..>2023-05-02 15:06 1.3M 
[   ]Bid no 40 of 2023 ..>2023-04-26 12:41 1.2M 
[   ]Bid no 41 of 2023 ..>2023-04-26 12:41 1.1M 
[   ]Bid no 42 of 2023 ..>2023-04-26 12:41 1.1M 
[   ]Bid no 43 of 2022 Ap..>2022-08-10 14:43 552K 
[   ]Bid no 44 of 2022 pa..>2022-08-18 11:22 1.1M 
[   ]Bid no 44 of 2023 Su..>2023-04-26 12:41 1.1M 
[   ]Bid no 45 of 2022 Ne..>2022-08-10 14:43 359K 
[   ]Bid no 45 of 2023 Su..>2023-04-26 12:41 1.1M 
[   ]Bid no 46 of 2021 Su..>2021-05-04 10:43 60M 
[   ]Bid no 46 of 2022 De..>2022-08-10 14:43 411K 
[   ]Bid no 46 of 2023 Su..>2023-04-26 12:41 1.3M 
[   ]Bid no 47 of 2021 P..>2021-05-04 10:43 46M 
[   ]Bid no 47 of 2023 ..>2023-04-26 12:41 1.1M 
[   ]Bid no 48 of 2021 ap..>2021-05-04 10:43 59M 
[   ]Bid no 48 of 2021 pa..>2021-05-24 09:39 57M 
[   ]Bid no 48 of 2022 Co..>2022-08-16 20:18 2.3M 
[   ]Bid no 48 of 2022 Co..>2022-08-16 19:52 2.3M 
[   ]Bid no 48 of 2023 ..>2023-05-02 08:01 1.2M 
[   ]Bid no 49 of 2021 re..>2021-06-09 12:28 2.8M 
[   ]Bid no 49 of 2022 Co..>2022-08-16 20:18 2.3M 
[   ]Bid no 49 of 2022 Co..>2022-08-16 19:52 2.3M 
[   ]Bid no 50 of 2022 Co..>2022-08-16 20:18 2.3M 
[   ]Bid no 50 of 2022 Co..>2022-08-16 19:52 2.3M 
[   ]Bid no 50 of 2023 Pa..>2023-05-12 12:06 1.4M 
[   ]Bid no 51 of 2022 Co..>2022-08-17 08:36 2.3M 
[   ]Bid no 51 of 2023 pr..>2023-05-16 14:49 823K 
[   ]Bid no 52 of 2021 co..>2021-06-18 12:54 1.1M 
[   ]Bid no 52 of 2022 Co..>2022-08-17 08:36 2.3M 
[   ]Bid no 52 of 2023 Ap..>2023-05-15 15:15 1.1M 
[   ]Bid no 53 of 2021 Ca..>2021-06-18 12:55 1.3M 
[   ]Bid no 53 of 2022 Co..>2022-08-17 08:33 2.3M 
[   ]Bid no 53 of 2023 A ..>2023-05-12 16:35 1.2M 
[   ]Bid no 54 of 2021 ER..>2021-06-28 11:34 10M 
[   ]Bid no 54 of 2021 pa..>2021-06-18 12:56 917K 
[   ]Bid no 54 of 2022 Co..>2022-08-17 08:32 2.2M 
[   ]Bid no 54 of 2023 Su..>2023-05-12 12:04 1.0M 
[   ]Bid no 55 of 2021 pa..>2021-06-28 11:00 918K 
[   ]Bid no 55 of 2021 pa..>2021-06-28 11:00 918K 
[   ]Bid no 55 of 2023 re..>2023-05-26 14:51 747K 
[   ]Bid no 56 of 2021 De..>2021-07-21 12:20 1.7M 
[   ]Bid no 56 of 2023 Re..>2023-05-26 14:52 588K 
[   ]Bid no 57 of 2021 su..>2021-08-05 13:55 525K 
[   ]Bid no 57 of 2022 re..>2022-09-09 11:16 8.9M 
[   ]Bid no 57 of 2023 su..>2023-05-26 14:52 1.0M 
[   ]Bid no 58 of 2021 Co..>2021-08-05 15:20 10M 
[   ]Bid no 58 of 2021 Co..>2021-08-05 15:20 10M 
[   ]Bid no 58 of 2023 su..>2023-05-26 14:52 840K 
[   ]Bid no 59 of 2023 Su..>2023-05-29 12:10 1.0M 
[   ]Bid no 60 of 2021 Su..>2021-08-27 08:05 591K 
[   ]Bid no 60 of 2022 Sa..>2022-09-07 15:41 1.1M 
[   ]Bid no 60 of 2023 Su..>2023-05-30 10:43 673K 
[   ]Bid no 61 of 2021 su..>2021-09-02 14:30 832K 
[   ]Bid no 61 of 2023 Su..>2023-05-29 12:52 766K 
[   ]Bid no 62 of 2021 se..>2021-08-27 08:06 642K 
[   ]Bid no 62 of 2022 s..>2022-09-07 15:42 756K 
[   ]Bid no 62 of 2023 Up..>2023-06-07 10:46 23M 
[   ]Bid no 63 of 2021 Pa..>2021-08-27 08:06 572K 
[   ]Bid no 63 of 2022 s..>2022-09-07 15:43 1.4M 
[   ]Bid no 63 of 2023 Co..>2023-06-07 10:46 2.1M 
[   ]Bid no 64 of 2021 P..>2021-08-27 08:05 573K 
[   ]Bid no 64 of 2022 s..>2022-09-07 15:44 1.4M 
[   ]Bid no 64 of 2023 Up..>2023-06-07 10:46 213M 
[   ]Bid no 65 of 2021 Pa..>2021-08-27 08:07 583K 
[   ]Bid no 66 of 2022 Pr..>2022-09-08 15:53 1.0M 
[   ]Bid no 67 of 2021 Re..>2021-09-03 11:07 7.6M 
[   ]Bid no 67 of 2022 de..>2022-10-13 10:29 1.4M 
[   ]Bid no 68 of 2021 S..>2021-09-10 12:45 577K 
[   ]Bid no 68 of 2023 Su..>2023-07-10 10:51 1.6M 
[   ]Bid no 69 of 2021 Su..>2021-09-10 12:45 598K 
[   ]Bid no 69 of 2023 su..>2023-07-25 10:04 3.6M 
[   ]Bid no 70 of 2021 Su..>2021-09-10 12:45 574K 
[   ]Bid no 70 of 2023 up..>2023-07-26 12:06 44M 
[   ]Bid no 71 of 2021 Ap..>2021-09-10 12:45 726K 
[   ]Bid no 71 of 2023 ..>2023-07-24 09:51 3.5M 
[   ]Bid no 72 OF 2021 ap..>2021-09-14 08:00 719K 
[   ]Bid no 72 of 2022 r..>2022-11-11 12:46 2.0M 
[   ]Bid no 72 of 2023 Pr..>2023-07-24 09:51 3.5M 
[   ]Bid no 73 of 2021 Re..>2021-10-08 16:00 603K 
[   ]Bid no 73 of 2022 S..>2022-11-11 12:47 2.0M 
[   ]Bid no 73 of 2023 De..>2023-09-05 12:23 1.9M 
[   ]Bid no 74 of 2021 pa..>2021-10-06 14:18 1.4M 
[   ]Bid no 74 of 2022 R..>2022-11-11 12:47 1.9M 
[   ]Bid no 74 of 2023 ..>2023-09-05 12:23 1.9M 
[   ]Bid no 75of 2022 rea..>2022-11-11 12:48 2.0M 
[   ]Bid no 75 of 2023 Su..>2023-09-05 12:23 1.9M 
[   ]Bid no 76 of 2021 su..>2021-10-06 14:19 2.3M 
[   ]Bid no 76 of 2023 U..>2023-09-18 16:19 2.2M 
[   ]Bid no 77 of 2021 Re..>2021-11-04 14:23 6.7M 
[   ]Bid no 77 of 2022 Up..>2022-11-29 16:08 2.2M 
[   ]Bid no 77 of 2023 Su..>2023-10-13 14:16 1.9M 
[   ]Bid no 78 of 2021 Re..>2021-11-04 14:23 6.7M 
[   ]Bid no 78 of 2022 Up..>2022-11-29 16:09 1.7M 
[   ]Bid no 78 of 2023 Su..>2023-10-13 14:16 1.9M 
[   ]Bid no 79 of 2021 Co..>2021-11-10 14:30 25M 
[   ]Bid no 79 of 2022 Em..>2022-11-29 16:09 1.8M 
[   ]Bid no 79 of 2023 Le..>2023-10-13 14:16 1.8M 
[   ]Bid no 80 of 2021 pa..>2021-10-29 08:08 615K 
[   ]Bid no 80 of 2022 pr..>2022-12-01 14:28 1.8M 
[   ]Bid no 80 of 2023 Pr..>2023-10-17 13:39 1.9M 
[   ]Bid no 80 of 2023 Pr..>2023-10-17 13:38 1.9M 
[   ]Bid no 80 of 2023 Pr..>2023-10-17 13:37 1.9M 
[   ]Bid no 81 of 2021 Pa..>2021-10-29 08:08 612K 
[   ]Bid no 81 of 2022 Pr..>2022-11-29 16:09 1.7M 
[   ]Bid no 81 of 2022 Pr..>2022-11-29 16:08 1.7M 
[   ]Bid no 81 of 2023 Ap..>2023-10-25 08:30 1.6M 
[   ]Bid no 82 of 2021 pa..>2021-10-29 08:06 613K 
[   ]Bid no 82 of 2022 su..>2022-11-29 16:09 1.8M 
[   ]Bid no 82 of 2022 su..>2022-11-29 16:08 1.8M 
[   ]Bid no 82 of 2023 A..>2023-10-24 09:29 2.1M 
[   ]Bid no 83 of 2021 De..>2021-10-29 08:05 607K 
[   ]Bid no 83 of 2023 ap..>2023-10-26 12:49 2.2M 
[   ]Bid no 84 of 2021 Co..>2021-10-29 08:04 608K 
[   ]Bid no 84 of 2022 su..>2022-12-08 15:05 2.7M 
[   ]Bid no 84 of 2023 su..>2023-11-17 13:33 1.8M 
[   ]Bid no 85 of 2021 ne..>2021-10-29 08:03 600K 
[   ]Bid no 85 of 2022 Re..>2022-12-08 15:05 2.7M 
[   ]Bid no 85 of 2023 Su..>2023-11-17 13:32 2.9M 
[   ]Bid no 86 of 2021 Re..>2021-11-25 10:27 590K 
[   ]Bid no 86 of 2022 pr..>2022-12-08 15:05 2.7M 
[   ]Bid no 86 of 2023_su..>2023-11-16 12:34 2.9M 
[   ]Bid no 87 of 2021 Re..>2021-11-25 10:27 564K 
[   ]Bid no 87 of 2022 pa..>2022-12-08 15:05 2.8M 
[   ]Bid no 87 of 2023 su..>2023-11-20 10:18 1.8M 
[   ]Bid no 88 of 2021 Su..>2021-11-25 10:28 518K 
[   ]Bid no 88 of 2022 pa..>2022-12-08 15:05 2.7M 
[   ]Bid no 88 of 2023 of..>2023-11-16 12:33 2.9M 
[   ]Bid no 89 of 2021 Su..>2021-11-25 10:29 511K 
[   ]Bid no 89 of 2022 Ma..>2022-12-22 08:56 1.2M 
[   ]Bid no 89 of 2023 Re..>2023-11-16 12:33 2.8M 
[   ]Bid no 90 of 2021 Su..>2021-11-25 10:29 518K 
[   ]Bid no 90 of 2022 Su..>2023-01-04 11:44 1.2M 
[   ]Bid no 90 of 2023 mi..>2023-11-16 12:33 2.8M 
[   ]Bid no 91 of 2021 Su..>2021-12-01 11:06 518K 
[   ]Bid no 91 of 2022 re..>2022-12-22 08:56 1.2M 
[   ]Bid no 92 of 2021 su..>2021-12-01 11:06 510K 
[   ]Bid no 92 of 2022 re..>2022-12-22 08:56 1.2M 
[   ]Bid no 93 of 2021 su..>2021-12-01 11:07 510K 
[   ]Bid no 93 of 2022 Su..>2022-12-22 08:56 1.2M 
[   ]Bid no 93 of 2023 Su..>2023-11-27 10:49 1.1M 
[   ]Bid no 94 of 2021 Ap..>2021-12-01 11:07 586K 
[   ]Bid no 94 of 2023 su..>2023-11-23 15:34 1.2M 
[   ]Bid no 95 of 2021App..>2021-12-02 15:30 830K 
[   ]Bid no 95 of 2023 ..>2023-11-23 15:34 1.2M 
[   ]Bid no 96 of 2021 Ap..>2021-12-01 11:08 968K 
[   ]Bid no 96 of 2022 su..>2023-01-13 11:05 1.2M 
[   ]Bid no 96 of 2023 Su..>2023-11-23 15:33 1.2M 
[   ]Bid no 97 of 2021 Su..>2021-12-03 07:42 522K 
[   ]Bid no 97 of 2023 Su..>2023-11-24 07:27 3.9M 
[   ]Bid no 97 of 2023 Su..>2023-11-23 15:49 3.9M 
[   ]Bid no 98 of 2021 su..>2021-12-01 11:08 589K 
[   ]Bid no 98 of 2023 Co..>2023-12-12 14:14 1.2M 
[   ]Bid no 99 of 2021 co..>2021-12-07 11:09 865K 
[   ]Bid no 99 of 2023 Co..>2023-12-12 14:15 1.2M 
[   ]Bid no 100 of 2021 ..>2021-12-08 14:38 505K 
[   ]Bid no 100 of 2023 C..>2023-12-12 14:15 1.2M 
[   ]Bid no 101 of 2023 C..>2023-12-12 14:16 1.2M 
[   ]Bid no 102 of 2023 C..>2023-12-12 14:16 1.2M 
[   ]Bid no 103 of 2023 s..>2023-12-12 14:16 1.2M 
[   ]Bid no 104 of 2023 s..>2023-12-12 14:17 1.2M 
[   ]Bid no 105 of 2023 S..>2023-12-12 14:17 3.3M 
[   ]Bid no 106 of 2023 R..>2023-12-16 11:41 1.1M 
[   ]Bid no 107 of 2023 R..>2023-12-16 11:40 1.1M 
[   ]Bid no 108 of 2023 R..>2023-12-16 11:38 1.1M 
[   ]Bid no 109 of 2023 R..>2023-12-16 11:37 1.1M 
[   ]Bid no 110 of 2023 C..>2023-12-16 11:34 1.3M 
[   ]Bid no 111 of 2023 C..>2023-12-16 11:33 1.1M 
[   ]Bid no 112 of 2023 2..>2024-01-17 08:58 1.4M 
[   ]Bid no 114 of 2023 S..>2023-12-20 09:17 4.2M 
[   ]Budget Process polic..>2021-09-22 16:28 306K 
[   ]CONSTRUCTION OF CIVI..>2018-08-17 15:41 153K 
[   ]CONSULTANT.pdf 2013-06-18 09:14 77K 
[   ]Construction of Wast..>2013-06-28 14:48 159K 
[   ]Demarcation Tenders.pdf2015-10-19 07:39 77K 
[   ]Driver of the Year A..>2022-10-31 16:24 122K 
[   ]ERRATUM FOR BID NO. ..>2021-05-21 10:19 168K 
[   ]ERRATUM MAK 38 OF 20..>2020-06-26 07:46 483K 
[   ]ERRATUM MAK 39 OF 20..>2020-06-26 07:46 480K 
[   ]ERRATUM MAK 40 OF 20..>2020-06-26 07:47 480K 
[   ]ERRATUM MAK 41 OF 20..>2020-06-26 07:49 480K 
[   ]Electrification Tend..>2014-03-12 17:24 99K 
[   ]Electrification Tend..>2013-11-18 09:22 279K 
[   ]Electrification of T..>2015-07-16 08:29 338K 
[   ]Erratum MAK 80 OF 20..>2020-11-02 14:41 473K 
[   ]Erratum Mak47-2019.pdf 2019-05-30 15:56 76K 
[   ]Erratum for 07 days ..>2020-02-04 16:00 180K 
[   ]Erratum for 13 14 15..>2020-05-07 10:08 127K 
[   ]Erratum for 13 and 1..>2020-03-24 14:40 126K 
[   ]Erratum for Bid no 7..>2021-10-06 12:07 92K 
[   ]Erratum for MAK48-20..>2019-05-31 10:27 238K 
[   ]Erratum for Mak43-20..>2019-06-05 08:27 268K 
[   ]Erratum for lease of..>2021-04-09 15:46 107K 
[   ]Erratum for tender n..>2021-02-18 15:36 92K 
[   ]Erratum for tender n..>2021-05-07 14:27 93K 
[   ]Erratum for tender n..>2022-08-05 11:07 149K 
[   ]Erratum for tender n..>2021-11-25 10:29 165K 
[   ]Erratum for tender n..>2023-11-17 13:32 101K 
[   ]FINAL ADVERT JANUARY..>2023-02-09 07:55 168K 
[   ]FINAL ADVERT NATIONA..>2023-11-09 08:49 96K 
[   ]FINAL GV 2024 UPLOAD..>2024-03-27 10:43 14K 
[   ]File.pdf 2014-12-22 15:37 3.0M 
[   ]File0001.PDF 2014-12-22 15:37 1.5M 
[   ]Gombita ,Tshivhuyuni..>2016-07-04 08:49 478K 
[   ]Invitation for Legal..>2014-06-05 08:13 241K 
[   ]Invitation of bids f..>2021-04-09 15:30 89K 
[   ]LANDFILL SITE MAKHAD..>2022-10-17 08:47 3.6M 
[   ]LATEST RESULTS FOR A..>2012-03-22 17:02 14K 
[   ]LIM344_FINAL IDP REV..>2023-07-26 12:07 7.1M 
[   ]LIST OF BID DOCUMEN..>2013-10-28 09:19 21K 
[   ]List Of Bid Document..>2013-11-18 09:22 10K 
[   ]MAK00001-2012 supply..>2012-02-29 09:17 147K 
[   ]MAK00001 OF 2013.pdf 2013-07-05 08:50 344K 
[   ]MAK000010-2012 200KV..>2012-03-16 15:15 114K 
[   ]MAK000010 of 2013-20..>2013-08-30 10:33 213K 
[   ]MAK0000100-2012(Supp..>2012-07-31 12:33 177K 
[   ]MAK0000101-2012(Supp..>2012-07-31 12:33 122K 
[   ]MAK0000102-2012(Supp..>2012-07-31 12:33 133K 
[   ]MAK0000103-2012 supp..>2012-08-02 16:40 140K 
[   ]MAK0000103-2012 supp..>2012-08-03 16:48 140K 
[   ]MAK0000104-2012 supp..>2012-08-02 16:40 141K 
[   ]MAK0000104-2012 supp..>2012-08-03 16:48 141K 
[   ]MAK0000105-2012 supp..>2012-08-03 16:48 179K 
[   ]MAK0000109-2012 supp..>2012-08-03 16:48 177K 
[   ]MAK000011-2012 315KV..>2012-03-16 15:33 114K 
[   ]MAK000011 of 2013-20..>2013-08-30 10:33 209K 
[   ]MAK0000110-2012 supp..>2012-08-03 16:48 177K 
[   ]MAK0000111-2012 supp..>2012-08-03 16:48 179K 
[   ]MAK0000117-2012 supp..>2012-08-02 16:40 140K 
[   ]MAK0000118-2012 supp..>2012-08-29 08:31 179K 
[   ]MAK0000119-2012 supp..>2012-08-29 08:31 177K 
[   ]MAK000012-2012 LIGHT..>2012-03-16 15:16 114K 
[   ]MAK000012 of 2013-20..>2013-08-30 10:33 243K 
[   ]MAK0000120-2012 supp..>2012-08-29 08:31 177K 
[   ]MAK0000121-2012 supp..>2012-08-29 12:12 178K 
[   ]MAK0000122-2012 supp..>2012-08-29 08:31 177K 
[   ]MAK0000123-2012 supp..>2012-08-29 08:31 177K 
[   ]MAK0000124-2012 supp..>2012-08-29 08:31 177K 
[   ]MAK0000125-2012 supp..>2012-09-03 11:23 178K 
[   ]MAK0000126-2012 supp..>2012-09-03 11:23 179K 
[   ]MAK0000127-2012 supp..>2012-09-03 11:23 177K 
[   ]MAK0000129-2012 Inst..>2012-09-14 15:06 146K 
[   ]MAK000013-2012 16KVA..>2012-03-16 15:34 114K 
[   ]MAK000013 of 2013-20..>2013-10-04 10:50 536K 
[   ]MAK0000130-2012 supp..>2012-09-14 15:06 141K 
[   ]MAK0000131-2012 PARK..>2012-09-14 15:06 181K 
[   ]MAK0000132-2012 Gras..>2012-09-14 15:06 140K 
[   ]MAK0000133-2011 Refu..>2011-12-07 16:00 103K 
[   ]MAK0000133-2012 ELTI..>2012-09-14 15:06 142K 
[   ]MAK0000134-2011 Cons..>2011-12-07 15:59 156K 
[   ]MAK0000134-2012 Refu..>2012-09-14 15:06 166K 
[   ]MAK0000137-2012 supp..>2012-09-25 07:07 180K 
[   ]MAK0000138-2012 supp..>2012-09-25 07:07 179K 
[   ]MAK0000139-2012 supp..>2012-09-25 07:07 180K 
[   ]MAK000014-2012 STAIN..>2012-03-16 15:41 114K 
[   ]MAK000014 of 2013-20..>2013-10-04 10:50 214K 
[   ]MAK0000140-2012 supp..>2012-09-25 07:07 180K 
[   ]MAK0000141-2012 supp..>2012-09-25 07:07 179K 
[   ]MAK0000142-2012 supp..>2012-09-25 07:07 179K 
[   ]MAK0000143-2012 supp..>2012-09-25 07:07 180K 
[   ]MAK0000144-2012 Supp..>2012-10-19 06:57 114K 
[   ]MAK0000145 Valuation..>2012-10-19 06:57 76K 
[   ]MAK0000146 of 2012.pdf 2012-10-19 06:57 79K 
[   ]MAK0000147 of 2012.pdf 2012-10-19 06:57 79K 
[   ]MAK0000148 of 2012.pdf 2012-10-19 06:57 79K 
[   ]MAK0000149 of 2012.pdf 2012-10-19 06:57 79K 
[   ]MAK000015-2012 ELECT..>2012-03-16 15:41 114K 
[   ]MAK0000150 of 2012.pdf 2012-10-19 06:57 79K 
[   ]MAK0000151 of 2012.pdf 2012-10-19 06:57 79K 
[   ]MAK0000152 of 2012.pdf 2012-10-19 06:57 79K 
[   ]MAK0000153 of 2012 o..>2012-10-25 15:23 214K 
[   ]MAK0000154 of 2012 o..>2012-10-25 15:23 269K 
